Program
Monday - Friday
9:00 - 17:30
We inform you that the Trade Register is suspending its activity between July 16 and July 25. All applications received will be taken over and prepared by the Organic Consulting team and will be resolved after July 25.
Program
Monday - Friday 9:00 - 17:30
Program
Monday - Friday
9:00 - 17:30
COMPANY ESTABLISHMENT | Rates (RON) | |
SERVICE | Bucharest/Ilfov | Other counties |
LLC establishment * | 800 | 900 |
Establishment of PFA (authorized natural person) | 400 | 500 |
Establishment II (sole proprietorship) | 400 | 500 |
Establishment of a family business (IF) | 400 | 500 |
NGO establishment | 1800 | 2500 |
Infiinatre SA | 2500 | 3000 |
*For companies with more than one associate, an amount of 50 Ron is added for each individual associate, and 100 Ron for a legal entity, representing publication fees in the Official Gazette per number of characters. *Includes all taxes at the Trade Registry |
HEADQUARTERS HOSTING |
Organic Complete 700 lei 1 Head Office |
LEGAL CONSULTANCY | ||
Legal consultation: 200 Ron/ 30 minutes | 200 Ron/30 minutes |
COMPANY DELETE | Rates (RON) | |
SERVICE | Bucharest/Ilfov | Other counties |
Voluntary liquidation | ||
STAGE 1 at the Trade Register | 600 | 700 |
STAGE 2 ANAF | from 1500 Ron * | |
* The fee is calculated depending on the complexity of the dissolution work, based on the company's situation at the time of the voluntary liquidation decision. | ||
Closing PFA /II/IF | 210 | 310 |
COMMERCE REGISTER MENTIONS | Rates (RON) | |
SERVICE | Bucharest/Ilfov | Other counties |
Change of registered office of LLC – (same county) | 520 | 620 |
Change of professional headquarters PFA, II – (same county) | 310 | 410 |
Change of registered office from Bucharest/Ilfov to another county | 520 | 620 |
Opening/Closing work point | 300 | 400 |
Workplace registration and authorization | 210 | 310 |
Share capital increase/share capital reduction | 520 | 620 |
Recoding (updating) activity object according to NACE Rev. 2 code | 300 | 400 |
Suspension/resumption of LLC activity (ONRC) | 520 | 620 |
Suspension/resumption of activity – PFA (ONRC) | 300 | 400 |
Change company name | 520 | 620 |
Change of legal form | 520 | 620 |
Revocation of old administrator and appointment of new administrator | 580 | 680 |
Appointment of administrator | 550 | 650 |
Extension of administrator mandate | 420 | 520 |
Activity authorization ** | 300 | |
Update identification data of an associate | 520 | 620 |
Extension of secondary activity object and authorization – up to 2000 characters | 520 | 620 |
Extension of activity scope and authorization – PFA – 1 single assessor | 300 | 400 |
Change main activity object | 520 | 620 |
Change of activity object – PFA | 300 | 400 |
Delete secondary activity object – up to 2000 characters * | 500 | 600 |
Internal transfer of a LLC with 2 partners (one partner exits) | 750 | 850 |
Internal transfer of an SRL with 2 partners with administrator revocation | 850 | 950 |
Internal transfer of an LLC with 2 partners with the revocation of the old administrator and the appointment of a new administrator | 950 | 1050 |
Total transfer of LLC (associate + new administrator) | 1100 | 1200 |
* If 2000 characters are exceeded, a charge of 100 Ron is applied. | ||
**Important! A separate fee of 100 Ron will be charged for authorizing third-party activities. ***For companies with more than one associate, the amount of 50 Ron is added, for each individual associate, and 100 Ron, for the legal entity, representing publication fees in the Official Gazette per number of characters. | ||
Delete activity sub-object | 300 | 400 |
Extending the operating time | 500 | 600 |
Extension of registered office / work point | 300 | 400 |
Rates include:
AUTHORIZATIONS AND OPERATING APPROVALS | ||
DSP approval (certification of conformity) | 600 lei Bucharest/700 lei Ilfov | |
DSV opinion | 600 lei Bucharest/700 lei Ilfov | |
Operating Agreement City Hall | 800 lei Bucharest/1000 lei Ilfov | |
IGSU point of view | 250 lei | |
APM point of view | 250 lei |
Fees to institutions are not included in the rates
ACCOUNTING RECORDS | Rates (RON) | |
No activity | 150 | |
Up to 10 documents per month | 250 | |
Up to 20 documents per month | 350 | |
Up to 30 documents per month | 450 | |
Up to 50 documents per month | 595 | |
Between 51-100 documents per month | 795 | |
Between 101-200 documents per month | 1100 | |
Between 201-300 documents per month | 1700 | |
Between 301-400 documents per month | 2200 | |
Between 401-500 documents per month | 2800 | |
Over 500 documents per month | Personalized offer | |
!!!For advance payment for 6 months, a percentage discount of 10% is granted. |
SEMI-ANNUAL/ANNUAL FINANCIAL STATEMENTS | Total price (RON) | |
Micro-entities (Turnover < RON 100,000) | 500 | |
Micro-entities (RON 100,000 | 750 | |
Micro-entities (RON 200,000 < Turnover < RON 500,000) | 950 | |
Small entities (do not exceed the limits of at least two of the following criteria: total assets: 17,500,000 lei; turnover: 35,000,000 lei; Average number of employees: 50) | 1450 | |
Medium and large entities (exceed the limits of at least two of the following criteria: total assets: 17,500,000 lei; turnover: 35,000,000 lei, Average number of employees: 50) |
1950 |
OTHER SERVICES | Rates (RON) | |
Filing of corrective declarations following late submission of accounting documents | 100 | |
Filing special tax returns (INTRASTAT, MEDIUM FUND, CASA DE MARCAT, IOSS, OSS, STATISTICAL DECLARATIONS ETC) | starting from 200 | |
Preparation of liquidation balance sheet for the voluntary liquidation of the company | starting from 1500 | |
Preparation and submission of registration file for VAT purposes | 500 | |
Re-registration for VAT purposes – VAT cancelled | 500 | |
Cancellation of special VAT code | 300 | |
Change VAT certificate | 300 | |
Closing PFA/PFI ANAF | 500 | |
PFA/PFI ANAF registration | 500 | |
Obtaining an EORI code | 300 | |
Reactivation of fiscally inactive company ANAF | 300 | |
Preparation and submission of Special VAT Code registration documentation | 300 | |
Specialized assistance during the inspection, including for reimbursements | price depending on the complexity of the work | |
Preparation and editing of Accounting Policies and Procedures Manual | 500 | |
Specific works for participation in public tenders | 1000 | |
Financial and accounting analysis of economic activity | 500/hour | |
Financial - accounting and tax consulting | 300/30 minutes | |
Preparation of the inventory file based on the inventory lists provided by the Beneficiary-client, upon the conclusion of the financial year as well as reorganization, liquidation, merger or division operations, and at the client's request | 300 Ron without assets in the patrimony 500 Ron for all other cases | |
Preparation and submission of a file for opening a work point/closing a work point | 300 | |
Obtaining various certificates (tax clearance certificate/tax record/DITL certificate etc.) | 200 | |
DITL online platform registration | 250 | |
Obtaining private virtual space SPV PF/PJ | 250 | |
Preparation of a single declaration | 250 | |
Acquisition of a Single Control Register | 150 | |
Preparation and submission of a file for change of registered office | 300 | |
Preparation and submission of a file to obtain a CIF for workplaces with a minimum of 5 employees | 300 | |
Preparation and submission of tax residency file | 500 | |
Travel to pick up documents | 85 RON per trip within the Bucharest municipality, and for trips to other cities the rate is established by mutual agreement depending on the distance. | |
Obtaining a NIF for foreign citizens | 1000 | |
Obtain ITM username and password | 250 | |
Filing/registration of declarations regarding payment obligations to the unemployment insurance budget in the event that the Beneficiary benefits from subsidies for employees | 85 Ron per subsidized employee | |
Accounting expertise services * | price depending on complexity – starting from 1000 RON | |
ANAF derogatory regime / suspended activity | 1000 Ron/year | |
Submitting a CASMB medical leave recovery file | 300 Ron | |
Monthly billing services | 10 Ron/invoice | |
Interim financial statement dividends | 250 Ron | |
Change of fiscal vector according to legislative amendments | 150 Ron | |
Drawing up an administrator mandate contract | 150 Ron | |
Preparation and submission of unemployment agreement file | 800 Ron |
PAYROLL SERVICES | Rate/Salary (RON) | |
Opening an employee contract | 50 | |
Monthly payroll services fee per employee | 50 | |
Closing a contract per employee | 50 | |
Preparation of a declaration regarding the calculation and withholding of income tax for each income beneficiary D205 | 50 | |
Preparation of family doctor/hospital certificate | 20 | |
Preparation of bank certificate, unemployment | 30 | |
Preparing the job description | 100 | |
Preparing personalized Internal Order Regulations | 1000 | |
CIM changes | 50 |
© 2025 Organic Consulting. All rights reserved Website made by Seed Agency
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Cancellation of Accessories and Principal Debts through GEO 107/2024: What Taxpayers Need to Know
Recently, the Romanian Government adopted Emergency Ordinance no. 107/2024, a regulatory act aimed at cancelling ancillary and, under certain conditions, main debts for certain categories of taxpayers. The measure comes as a support for individuals and legal entities affected by financial difficulties and aims to facilitate tax compliance and reduce arrears to the state budget.
What does GEO 107/2024 provide?
GEO 107/2024 offers a unique opportunity for taxpayers to cancel their accessory debts (interest and late fees) and, in some cases, even outstanding principal debts.
Who can benefit from GEO 107/2024?
The ordinance is addressed to both individuals and legal entities that have outstanding debts to the state budget. Through this measure, the tax authorities want to reduce the level of indebtedness and support voluntary compliance of taxpayers.
Main categories of beneficiaries:
The main provisions include:
How is the measure applied and what are the necessary steps?
To benefit from the cancellation of accessories and/or main debts, taxpayers must follow a series of steps, including filing an application with the competent tax authority, paying the main debts (where applicable) and complying with the deadlines imposed by the ordinance. It is essential that taxpayers are informed of the deadlines and consult a tax advisor to ensure compliance.
Material prepared by the Regional Directorate of Public Finance Ploiești – AJFP Dâmbovița
Impact on taxpayers and the economy
Through this measure, the government is trying to reduce the financial pressure on taxpayers and increase the level of voluntary compliance, thus contributing to the reduction of tax arrears. In the long term, it is anticipated that this measure will improve the financial stability of taxpayers and facilitate receipts to the state budget.
Interested taxpayers are advised to consult GEO 107/2024 and contact a tax expert to understand exactly what steps they need to follow to benefit from the cancellations provided for in this ordinance.
Material prepared by the Regional Directorate of Public Finance Ploiești – AJFP Dâmbovița
FREE company formation
Call us to find out how you can start your company for FREE.